South Africa Coal
Mahesh works with all the major mine owners in South Africa.Solutions
Indonesian Coal
We render an extensive range of imported coal varieties that are obtained
from highly
reliable sources,
have better generation capacity, high calorific value and, thus are of superior
quality. This imported
coal is firstly tested relating to various parameters and only those matching the
industrial standards are
supplied to the clients. GCV 5200-7200.We can supply the material at most
competitive price in the market.
GCV (kcal/kg) ADB | GCV (kcal/kg) ARB | Total Moisture ARB | Inherent Moisture ADB | ASH (ADB) | Size (mm) | |
---|---|---|---|---|---|---|
Extreme High GCV | 6200 – 6500 | 5600 (+/- 100) | 18% (+/- 3%) | 10 (+/- 2)% | 9-10% | 0-50/6-20/20-50 MM |
High GCV | 6000 (+/- 100) | 5000 (+/- 100) | 22% (+/- 3%) | 12 (+/- 2)% | 8 – 9% | 0-50/6-20/20-50 MM |
Medium GCV | 5700 (+/- 100) | 4500 (+/- 100) | 27% (+/- 3%) | 13 (+/- 2)% | 6 – 7% | 0-50/6-20/20-50 MM |
Average GCV | 5600 (+/- 100) | 4100 (+/- 100) | 32% (+/- 3%) | 14 (+/- 2)% | 6 – 7% | 0-50/6-20/20-50 MM |
Low GCV | 5400 (+/- 200) | 3800 (+/- 200) | 38% (+/- 3%) | 15 (+/- 2)% | 6 – 7% | 0-50/6-20/20-50 MM |
South African Coal
This coal has High calorific value, Low moisture & contains high carbon.
It is classified mainly into 3 segments like RB1 (Superior Quality), RB2(High
Quality) & RB3(Good Quality).
This coal is demanded by industries look for High CV with Low moisture at a
reasonable price.
GCV (kcal/kg) ADB | GCV (kcal/kg) ARB | Total Moisture ARB | Inherent Moisture ADB | ASH(ABD) | Size (mm) | |
RB1 | 6500-6300 | 6000(+/-100) | 10% (+/- 2%) | 8(+/-2)% | 15% | 0-50 MM |
RB2 | 6200-5800 | 5500 (+/-100) | 12% (+/- 2%) | 10(+/-2)% | 19% | 0-50 MM |
RB3 | 5800-5500 | 5300 (+/-100) | 14% (+/- 2%) | 12(+/-2)% | 23% | 0-50 MM |
US Coal
Due to high carbon & superior heating efficiency with low moisture this coal is
demanded by steel industry,
power industry etc…..We can provide you with superior quality at a very reasonable
price.
GCV (kcal/kg) ADB | GCV (kcal/kg) ARB | Total Moisture ARB | Inherent Moisture ADB | ASH(ABD) | Size (mm) | |
Grade A (Avval Grade) | 7600(+/-100) | 7000(+/-100) | 6% (+/- 2%) | 1-3% | 7-10 % | 0-50 MM |
Medium High GCV | 7200 (+/-100) | 6600 (+/-100) | 8% (+/- 2%) | 1-3% | 7-10 % | 0-50 MM |
Low GCV US Coal | 6800 (+/-100) | 6300 (+/-100) | 10% (+/- 2%) | 1-3% | 7-10 % | 0-50 MM |
Indian Coal
Mahesh has its roots in the Indian coal market and it remains to be an important part of
our business.
We procure Indian coal through e-auctions conducted by the various subsidiaries of Coal
India Limited (WCL, ECL, SECL, CCL, MCL, NCL, SCCL).
The coal is procured keeping in mind the quality and quantity requirements of our
customers. We pride ourselves on the ability to provide end-to-end
logistics solutions to our clients together with flexibility in payment terms, which
bring in a great value proposition.